Checking how many players are in game…
961games
Korea ranked games analyzed in the last 24h
| Rank | Champion | Tier | Runes · Spells · Core items | Counters | Meta score | Win rate | Pick rate | Ban rate | Games |
|---|---|---|---|---|---|---|---|---|---|
| 1▲10 | OP | 153.7 | 66.67% | 0.58% | 0.02% | ⚠ 27 | |||
| 2▲40 | OP | 118.4 | 60.71% | 0.60% | 0.11% | ⚠ 28 | |||
| 3▲42 | OP | 115.2 | 59.68% | 1.34% | 0.11% | 62 | |||
| 4▲21 | OP | 113.5 | 59.57% | 1.01% | 0.17% | 47 | |||
| 5▲5 | Tier 1 | ||||||||
| 6▲6 | Tier 1 | ||||||||
| 7▼2 | Tier 1 | ||||||||
| 8- | Tier 1 | 100.8 | 56.76% | 0.80% | 5.50% | 37 | |||
| 9▼5 | Tier 1 | ||||||||
| 10▲19 | Tier 1 | 97.4 | 56.47% | 1.83% | 0.09% | 85 | |||
| 11▲37 | Tier 1 | ||||||||
| 12▲18 | Tier 2 | ||||||||
| 13▲2 | Tier 2 | ||||||||
| 14▲25 | Tier 2 | ||||||||
| 15▼8 | Tier 2 | ||||||||
| 16▲19 | Tier 2 | ||||||||
| 17▼3 | Tier 2 | ||||||||
| 18▲10 | Tier 2 | ||||||||
| 19▲28 | Tier 2 | ||||||||
| 20▲2 | Tier 2 | ||||||||
| 21▼2 | Tier 2 | ||||||||
| 22▼5 | Tier 2 | ||||||||
| 23▲3 | Tier 2 | ||||||||
| 24▲3 | Tier 3 | ||||||||
| 25▼19 | Tier 3 | ||||||||
| 26▼24 | Tier 3 | ||||||||
| 27▼6 | Tier 3 | ||||||||
| 28▼5 | Tier 3 | ||||||||
| 29▼13 | Tier 3 | ||||||||
| 30▲8 | Tier 3 | ||||||||
| 31▼11 | Tier 3 | ||||||||
| 32▼23 | Tier 3 | 56.2 | 49.25% | 1.44% | 2.24% | 67 | |||
| 33▲4 | Tier 3 | ||||||||
| 34▼10 | Tier 3 | ||||||||
| 35▼17 | Tier 3 | ||||||||
| 36▼33 | Tier 3 | 47.3 | 48.33% | 1.29% | 0.26% | 60 | |||
| 37▲9 | Tier 4 | ||||||||
| 38▼6 | Tier 4 | ||||||||
| 39▼26 | Tier 4 | 40.4 | 47.06% | 0.73% | 2.33% | 34 | |||
| 40▲11 | Tier 4 | ||||||||
| 41▲13 | Tier 4 | 36.0 | 46.15% | 0.84% | 3.06% | 39 | |||
| 42▼8 | Tier 4 | 34.6 | 45.31% | 2.76% | 1.03% | 128 | |||
| 43▼2 | Tier 4 | 30.6 | 45.45% | 1.42% | 0.30% | 66 | |||
| 44▼4 | Tier 4 | ||||||||
| 45▼1 | Tier 4 | ||||||||
| 46▼3 | Tier 5 | ||||||||
| 47▼14 | Tier 5 | 14.6 | 42.86% | 0.60% | 2.41% | ⚠ 28 | |||
| 48NEW | Tier 5 | 9.2 | 41.94% | 0.67% | 2.18% | 31 | |||
| 49▼13 | Tier 5 | 5.7 | 40.91% | 0.95% | 4.14% | 44 | |||
| 50▼1 | Tier 5 | 5.1 | 41.38% | 0.63% | 1.64% | ⚠ 29 | |||
| 51▲4 | Tier 5 | -59.2 | 30.00% | 0.86% | 5.93% | 40 |
| 104.3 |
| 54.85% |
| 8.45% |
| 10.05% |
| 392 |
| 104.2 |
| 57.43% |
| 2.18% |
| 0.13% |
| 101 |
| 101.5 |
| 56.84% |
| 2.05% |
| 0.65% |
| 95 |
| 97.5 |
| 57.14% |
| 0.75% |
| 0.04% |
| 35 |
| 96.1 |
| 54.95% |
| 2.39% |
| 8.02% |
| 111 |
| 94.8 |
| 53.85% |
| 5.88% |
| 7.01% |
| 273 |
| 93.3 |
| 52.01%▲1.7 |
| 15.54% |
| 17.98% |
| 721 |
| 93.1 |
| 54.12% |
| 1.83% |
| 27.79% |
| 85 |
| 90.5 |
| 51.84%▼2.4 |
| 9.98% |
| 30.33% |
| 463 |
| 89.8 |
| 53.40%▲6.1 |
| 6.34% |
| 2.11% |
| 294 |
| 88.6 |
| 51.47% |
| 12.48% |
| 18.93% |
| 579 |
| 87.3 |
| 52.81% |
| 3.84% |
| 12.46% |
| 178 |
| 85.8 |
| 52.87% |
| 1.88% |
| 27.81% |
| 87 |
| 85.5 |
| 51.74%▲2.1 |
| 7.42% |
| 13.56% |
| 344 |
| 82.6 |
| 52.78% |
| 2.33% |
| 7.20% |
| 108 |
| 79.5 |
| 50.46% |
| 6.96% |
| 28.15% |
| 323 |
| 78.1 |
| 52.33% |
| 3.71% |
| 0.80% |
| 172 |
| 75.7 |
| 50.58%▲1.6 |
| 7.46% |
| 4.57% |
| 346 |
| 75.5 |
| 50.72%▼5.4 |
| 7.48% |
| 2.95% |
| 347 |
| 70.1 |
| 51.65% |
| 1.96% |
| 0.67% |
| 91 |
| 69.8 |
| 50.59% |
| 5.50% |
| 0.56% |
| 255 |
| 68.2 |
| 50.60% |
| 3.62% |
| 1.23% |
| 168 |
| 60.6 |
| 49.22% |
| 4.16% |
| 1.01% |
| 193 |
| 60.5 |
| 48.66% |
| 4.03% |
| 5.54% |
| 187 |
| 60.1 |
| 46.73%▼2.3 |
| 12.87% |
| 17.18% |
| 597 |
| 55.1 |
| 47.89%▲1.2 |
| 5.63% |
| 1.40% |
| 261 |
| 53.3 |
| 48.28% |
| 3.13% |
| 1.19% |
| 145 |
| 48.8 |
| 46.98% |
| 5.00% |
| 1.31% |
| 232 |
| 45.3 |
| 47.76% |
| 1.44% |
| 0.71% |
| 67 |
| 41.6 |
| 44.83%▼3.0 |
| 5.00% |
| 15.11% |
| 232 |
| 37.4 |
| 44.74% |
| 1.64% |
| 41.60% |
| 76 |
| 26.4 |
| 44.00% |
| 2.16% |
| 1.88% |
| 100 |
| 21.5 |
| 43.94% |
| 1.42% |
| 0.28% |
| 66 |
| 16.1 |
| 42.31% |
| 3.36% |
| 0.15% |
| 156 |