Checking how many players are in game…
961games
Korea ranked games analyzed in the last 24h
| Rank | Champion | Tier | Runes · Spells · Core items | Counters | Meta score | Win rate | Pick rate | Ban rate | Games |
|---|---|---|---|---|---|---|---|---|---|
| 1- | OP | 174.9 | 70.00% | 0.57% | 0.57% | ⚠ 20 | |||
| 2- | OP | 145.5 | 64.41% | 1.67% | 0.48% | 59 | |||
| 3- | OP | 133.5 | 62.96% | 0.76% | 0.48% | ⚠ 27 | |||
| 4- | OP | 122.9 | 61.29% | 0.88% | 0.03% | 31 | |||
| 5- | Tier 1 | ||||||||
| 6- | Tier 1 | ||||||||
| 7- | Tier 1 | ||||||||
| 8- | Tier 1 | 102.9 | 57.14% | 0.79% | 5.00% | ⚠ 28 | |||
| 9- | Tier 1 | 102.1 | 57.14% | 0.99% | 2.52% | 35 | |||
| 10- | Tier 1 | ||||||||
| 11- | Tier 1 | ||||||||
| 12- | Tier 2 | ||||||||
| 13- | Tier 2 | 93.3 | 56.00% | 0.71% | 1.78% | ⚠ 25 | |||
| 14- | Tier 2 | ||||||||
| 15- | Tier 2 | ||||||||
| 16- | Tier 2 | ||||||||
| 17- | Tier 2 | ||||||||
| 18- | Tier 2 | ||||||||
| 19- | Tier 2 | ||||||||
| 20- | Tier 2 | ||||||||
| 21- | Tier 2 | ||||||||
| 22- | Tier 2 | ||||||||
| 23- | Tier 2 | ||||||||
| 24- | Tier 2 | ||||||||
| 25- | Tier 2 | 68.9 | 51.92% | 1.47% | 0.06% | 52 | |||
| 26- | Tier 3 | ||||||||
| 27- | Tier 3 | ||||||||
| 28- | Tier 3 | ||||||||
| 29- | Tier 3 | ||||||||
| 30- | Tier 3 | ||||||||
| 31- | Tier 3 | 60.8 | 50.00% | 0.79% | 6.81% | ⚠ 28 | |||
| 32- | Tier 3 | ||||||||
| 33- | Tier 3 | 56.5 | 50.00% | 0.51% | 1.89% | ⚠ 18 | |||
| 34- | Tier 3 | ||||||||
| 35- | Tier 3 | ||||||||
| 36- | Tier 3 | 51.3 | 48.39% | 0.88% | 6.16% | 31 | |||
| 37- | Tier 3 | ||||||||
| 38- | Tier 3 | ||||||||
| 39- | Tier 3 | ||||||||
| 40- | Tier 4 | ||||||||
| 41- | Tier 4 | 39.8 | 47.22% | 1.02% | 0.34% | 36 | |||
| 42- | Tier 4 | 38.1 | 47.37% | 0.54% | 0.17% | ⚠ 19 | |||
| 43- | Tier 4 | 32.9 | 45.35% | 2.43% | 0.37% | 86 | |||
| 44- | Tier 4 | ||||||||
| 45- | Tier 4 | 26.2 | 45.16% | 0.88% | 0.08% | 31 | |||
| 46- | Tier 4 | ||||||||
| 47- | Tier 4 | ||||||||
| 48- | Tier 4 | ||||||||
| 49- | Tier 4 | 9.2 | 42.11% | 0.54% | 1.81% | ⚠ 19 | |||
| 50- | Tier 5 | 5.8 | 41.67% | 0.68% | 0.76% | ⚠ 24 | |||
| 51- | Tier 5 | -2.5 | 38.30% | 1.33% | 38.05% | 47 | |||
| 52- | Tier 5 | -11.5 | 38.89% | 0.51% | 0.85% | ⚠ 18 | |||
| 53- | Tier 5 | -44.3 | 33.33% | 0.59% | 0.90% | ⚠ 21 | |||
| 54- | Tier 5 | -61.9 | 30.00% | 0.57% | 3.51% | ⚠ 20 | |||
| 55- | Tier 5 | -64.8 | 29.03% | 0.88% | 6.22% | 31 |
| 113.4 |
| 58.75% |
| 2.26% |
| 0.62% |
| 80 |
| 108.0 |
| 56.09% |
| 7.66% |
| 3.11% |
| 271 |
| 104.5 |
| 54.20% |
| 9.75% |
| 29.43% |
| 345 |
| 101.9 |
| 54.65% |
| 7.29% |
| 9.47% |
| 258 |
| 100.0 |
| 57.14% |
| 1.39% |
| 0.06% |
| 49 |
| 97.3 |
| 56.25% |
| 2.26% |
| 0.11% |
| 80 |
| 88.9 |
| 51.56% |
| 11.79% |
| 19.96% |
| 417 |
| 83.0 |
| 50.27% |
| 15.86% |
| 17.50% |
| 561 |
| 81.7 |
| 52.54% |
| 5.00% |
| 0.99% |
| 177 |
| 79.9 |
| 50.76% |
| 5.57% |
| 29.32% |
| 197 |
| 78.7 |
| 51.93% |
| 5.12% |
| 1.39% |
| 181 |
| 76.6 |
| 51.69% |
| 2.52% |
| 7.58% |
| 89 |
| 75.8 |
| 49.07% |
| 15.21% |
| 19.88% |
| 538 |
| 75.5 |
| 51.67% |
| 5.09% |
| 0.42% |
| 180 |
| 73.7 |
| 49.65% |
| 7.97% |
| 14.73% |
| 282 |
| 71.8 |
| 51.33% |
| 3.19% |
| 1.22% |
| 113 |
| 71.0 |
| 51.13% |
| 3.76% |
| 0.79% |
| 133 |
| 66.3 |
| 50.38% |
| 3.76% |
| 0.71% |
| 133 |
| 66.1 |
| 49.01% |
| 7.15% |
| 4.69% |
| 253 |
| 66.0 |
| 49.08% |
| 4.61% |
| 12.24% |
| 163 |
| 63.6 |
| 50.77% |
| 1.84% |
| 0.23% |
| 65 |
| 62.9 |
| 49.01% |
| 4.27% |
| 5.29% |
| 151 |
| 60.1 |
| 47.78% |
| 5.74% |
| 13.83% |
| 203 |
| 53.0 |
| 48.72% |
| 2.21% |
| 0.57% |
| 78 |
| 52.0 |
| 47.32% |
| 5.80% |
| 1.55% |
| 205 |
| 48.9 |
| 46.67% |
| 5.94% |
| 2.15% |
| 210 |
| 46.7 |
| 46.50% |
| 4.44% |
| 3.08% |
| 157 |
| 43.5 |
| 45.56% |
| 2.54% |
| 27.20% |
| 90 |
| 40.9 |
| 46.34% |
| 2.32% |
| 1.98% |
| 82 |
| 27.2 |
| 44.90% |
| 1.39% |
| 0.34% |
| 49 |
| 21.7 |
| 43.04% |
| 2.23% |
| 2.91% |
| 79 |
| 15.6 |
| 41.03% |
| 2.21% |
| 28.13% |
| 78 |
| 13.3 |
| 41.89% |
| 2.09% |
| 1.64% |
| 74 |