Checking how many players are in game…
961games
Korea ranked games analyzed in the last 24h
| Rank | Champion | Tier | Runes · Spells · Core items | Counters | Meta score | Win rate | Pick rate | Ban rate | Games |
|---|---|---|---|---|---|---|---|---|---|
| 1- | OP | 123.7 | 60.64% | 1.97% | 0.46% | 94 | |||
| 2- | OP | 123.1 | 60.94% | 1.34% | 0.23% | 64 | |||
| 3- | OP | ||||||||
| 4- | Tier 1 | ||||||||
| 5- | Tier 1 | ||||||||
| 6- | Tier 1 | 97.6 | 57.14% | 0.74% | 0.11% | 35 | |||
| 7- | Tier 1 | 97.2 | 55.56% | 0.95% | 16.11% | 45 | |||
| 8- | Tier 1 | 95.5 | 55.70% | 1.66% | 2.21% | 79 | |||
| 9- | Tier 1 | ||||||||
| 10- | Tier 1 | 89.9 | 55.56% | 0.57% | 1.72% | ⚠ 27 | |||
| 11- | Tier 2 | ||||||||
| 12- | Tier 2 | ||||||||
| 13- | Tier 2 | ||||||||
| 14- | Tier 2 | ||||||||
| 15- | Tier 2 | 79.0 | 54.05% | 0.78% | 0.02% | 37 | |||
| 16- | Tier 2 | ||||||||
| 17- | Tier 2 | 76.1 | 53.49% | 0.90% | 0.00% | 43 | |||
| 18- | Tier 2 | ||||||||
| 19- | Tier 2 | ||||||||
| 20- | Tier 2 | ||||||||
| 21- | Tier 2 | 72.4 | 52.94% | 0.71% | 0.17% | 34 | |||
| 22- | Tier 2 | ||||||||
| 23- | Tier 2 | ||||||||
| 24- | Tier 3 | ||||||||
| 25- | Tier 3 | ||||||||
| 26- | Tier 3 | ||||||||
| 27- | Tier 3 | ||||||||
| 28- | Tier 3 | ||||||||
| 29- | Tier 3 | ||||||||
| 30- | Tier 3 | 58.4 | 49.55% | 2.33% | 0.61% | 111 | |||
| 31- | Tier 3 | ||||||||
| 32- | Tier 3 | ||||||||
| 33- | Tier 3 | 55.5 | 48.72% | 2.46% | 1.95% | 117 | |||
| 34- | Tier 3 | 55.0 | 50.00% | 0.59% | 0.57% | ⚠ 28 | |||
| 35- | Tier 3 | 53.9 | 50.00% | 0.63% | 0.00% | 30 | |||
| 36- | Tier 4 | ||||||||
| 37- | Tier 4 | ||||||||
| 38- | Tier 4 | ||||||||
| 39- | Tier 4 | ||||||||
| 40- | Tier 4 | 43.8 | 47.92% | 1.01% | 0.25% | 48 | |||
| 41- | Tier 4 | ||||||||
| 42- | Tier 4 | 40.3 | 45.45% | 2.54% | 10.90% | 121 | |||
| 43- | Tier 4 | ||||||||
| 44- | Tier 4 | 38.8 | 46.43% | 1.18% | 2.77% | 56 | |||
| 45- | Tier 5 | ||||||||
| 46- | Tier 5 | ||||||||
| 47- | Tier 5 | ||||||||
| 48- | Tier 5 | ||||||||
| 49- | Tier 5 | 9.5 | 41.46% | 0.86% | 5.73% | 41 |
| 115.7 |
| 59.52% |
| 1.76% |
| 0.17% |
| 84 |
| 107.7 |
| 54.15% |
| 18.46% |
| 19.16% |
| 879 |
| 101.8 |
| 53.61% |
| 11.64% |
| 25.48% |
| 554 |
| 94.0 |
| 52.77% |
| 8.72% |
| 20.37% |
| 415 |
| 85.2 |
| 50.38% |
| 16.64% |
| 26.57% |
| 792 |
| 81.2 |
| 50.16% |
| 12.94% |
| 19.89% |
| 616 |
| 80.7 |
| 51.83% |
| 6.32% |
| 2.60% |
| 301 |
| 79.7 |
| 53.73% |
| 1.41% |
| 0.08% |
| 67 |
| 77.3 |
| 51.61% |
| 1.30% |
| 38.00% |
| 62 |
| 75.9 |
| 51.56% |
| 2.69% |
| 6.72% |
| 128 |
| 74.3 |
| 51.49% |
| 4.24% |
| 1.05% |
| 202 |
| 73.3 |
| 51.91% |
| 2.75% |
| 0.50% |
| 131 |
| 70.7 |
| 49.82% |
| 5.90% |
| 7.33% |
| 281 |
| 70.4 |
| 51.54% |
| 2.73% |
| 0.25% |
| 130 |
| 66.6 |
| 48.74% |
| 8.32% |
| 7.25% |
| 396 |
| 65.9 |
| 48.37% |
| 5.17% |
| 39.97% |
| 246 |
| 63.9 |
| 49.76% |
| 4.39% |
| 0.88% |
| 209 |
| 63.6 |
| 50.39% |
| 2.67% |
| 0.32% |
| 127 |
| 60.1 |
| 50.00% |
| 1.93% |
| 0.65% |
| 92 |
| 58.8 |
| 48.81% |
| 5.29% |
| 0.48% |
| 252 |
| 56.9 |
| 47.86% |
| 2.46% |
| 24.95% |
| 117 |
| 55.7 |
| 50.00% |
| 0.92% |
| 0.17% |
| 44 |
| 53.1 |
| 47.77% |
| 4.70% |
| 1.32% |
| 224 |
| 52.2 |
| 47.37% |
| 4.39% |
| 3.49% |
| 209 |
| 48.0 |
| 46.50% |
| 6.60% |
| 1.53% |
| 314 |
| 47.7 |
| 46.49% |
| 3.89% |
| 6.64% |
| 185 |
| 42.7 |
| 46.00% |
| 5.25% |
| 0.99% |
| 250 |
| 40.0 |
| 44.62% |
| 8.00% |
| 3.84% |
| 381 |
| 31.3 |
| 45.16% |
| 1.30% |
| 2.44% |
| 62 |
| 31.1 |
| 44.52% |
| 3.07% |
| 1.49% |
| 146 |
| 18.7 |
| 42.86% |
| 1.03% |
| 6.07% |
| 49 |
| 10.8 |
| 42.05% |
| 1.85% |
| 0.04% |
| 88 |